Friends of Aids Orphans in Africa (Fadoa.org) is mainly focused on assisting orphaned children in Cameroon and Kenya. Our plan is to give $500 to Charity Mothers to assist the children with school materials such as exercise books, pencils, erasers etc. They identify the children who need help and recommend them to Fadoa.org. Funding is based on funds available and the demands of the children. Fadoa.org activities in Kenya are limited to sponsoring an orphaned child in a rural primary school up to secondary school. Our contact for identifying the needed child is based on personal relationships. Please donate below.
Date | Amount | Description | Category |
---|---|---|---|
November 20, 2024 | 55.27 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
October 30, 2024 | 400.00 | World Remit | TRANSFER_OUT_ACCOUNT_TRANSFER |
October 28, 2024 | 49.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
October 22, 2024 | 22.00 | Elevenlabs.Io B0 F2 F1 B4 | GENERAL_SERVICES_OTHER_GENERAL_SERVICES |
October 17, 2024 | 292.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
October 1, 2024 | 49.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
September 30, 2024 | 99.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
September 27, 2024 | 24.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
September 25, 2024 | 4.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
September 22, 2024 | 11.00 | Elevenlabs.Io | GENERAL_SERVICES_OTHER_GENERAL_SERVICES |
September 22, 2024 | 5.00 | Elevenlabs.Io | GENERAL_SERVICES_OTHER_GENERAL_SERVICES |
September 11, 2024 | 4.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
August 27, 2024 | 4.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
August 26, 2024 | 208.00 | Donation transparency | TRANSFER_IN_ACCOUNT_TRANSFER |
Ready to take your donation process to the next level? Join our onboarding session to discover how you can offer unparalleled transparency to your donors.